 |
|
|
|
|
|
NAME Academy of Honor (AOH) Recipients
AOH Nomination
Form
* deceased
The 2008 Mell Prescott winner is Walter
Arnell
Click here for information on Mell Prescott
|
Mell Prescott
award |
First Name |
Middle Name |
Last Name |
City |
State |
| MP | Pete | S. | Acquisto | Albuquerque | NM |
| | Marjorie | C. | Adams | Washington C H | OH |
| | Ferenc | J. | Albert | Marco Island | FL |
| MP | Jackie | | Andrews* | Ashland | VA |
| | Joe | | Andrews* | Ashland | VA |
| | Hermania | A. | Anslinger | Spokane | WA |
| MP | Patricia | C. | Arnell | Tucson | AZ |
| MP |
Walter |
J. |
Arnell | Tucson | AZ | | | Frank | M. | Balestrieri | San Juan Bautista | CA |
| MP | Pat | | Bauder* | Langhorne | PA |
| | Jane | | Baumohl | Lexington | KY |
| | Joan | D. | Benzell | Rio Grande | NJ |
| MP | Judy | | Berman* | | |
| | Robert | E. | Bernard | Ambler | PA |
| | Robin | | Betterley | Bangor | ME |
| | Shawn | W. | Betterley | Bangor | ME |
| | Dougless | | Bitler | Talmidge | OH |
| |
Barbara |
H. | Bunce | Negaunee | MI |
| |
Elaine |
| Cannon* | | |
| |
Robert |
| Carlisle* | | |
| | Dorothy | Virgini | Carter | Springfield | IL |
| | Guglielmo | | Cini* | | |
| | Ferbie | Fox | Claudon | Park Forest | IL |
| | C. | David | Claudon | Berwyn | IL |
| | Helen | B. | Cook* | | |
| | Madelyn | W. | Cook | Tahoe City | CA |
| | Harry | G. | Cooke* | | |
| | Laurel | C. | Coulon | New Smyrna Beach | FL |
| | Joan | | Creamer | East Greenwich | RI |
| | Tobe | | Creed |
Marathon |
FL |
| | Kit | A. | Cropper | Trinidad | CA |
| | Ann | T. | Cunningham | The
Villages | FL |
| | Tom | | Devereux* | | |
| MP | Warren | | Dick* | | |
| | Helen | B. | Dorsett* | Christiansburg | VA |
| | James | H. | Dorsett* | Christiansburg | VA |
| | Naomi | | Doss | Anaheim | CA |
| | Ligia | | Durstenfeld | La Crescenta | CA |
| | Mary | | Eccher | South Salem | NY |
| MP | Jean | | Ellsworth | Cincinnati | OH |
| MP | Martha | | Farnsworth* | | |
| | Annelle | M. | Ferguson | Clinton | TN |
| MP | Geraldine | | Floor* | | |
| | Lee | S. | Frank | Minneapolis | MN |
| | Winifred | D. | Frankenstein | Altamonte
Springs | FL |
| | Marie | | Friedman* | | |
| | Sharon | M. | Garmize | Mountaintop | PA |
| MP | Evelyn | L. |
Gerratana | Trumbull | CT |
| |
Karen |
|
Gibbs |
Sammamish |
WA |
| | April | | Gill | Dewitt | MI |
| | Ron | | Gill | Dewitt | MI |
| | Laurel | | Gross | Nevada City | CA |
| | Dorothy | | Hansen | Monroe | WA |
| | Francille | | Hansen* | | |
| | Sylvia | L. | Hansen | Broomfield | CO |
| | Sybil | | Harp | Milwaukee | WI |
| | Jane | | Haskell | Killingworth | CT |
| | Virginia | | Hecox* | Seaside | OR |
| | Sue | | Herber | Bellevue | WA |
| MP | Joe | | Hermes* | | |
| | Randy | | Himes | Cincinnati | OH |
| | Susan | C. | Hoeltge | Chagrin Falls | OH |
| |
Elaine |
|
Hostetler | Chandler | AZ |
| |
Flora Gill |
|
Jacobs* | | |
| |
Lynne |
|
Joehnk | West Chester | OH |
| |
Phil |
|
Joehnk | West Chester | OH |
| | Pamela | S. | Junk-Knapp | Corvallis | OR |
| | Eleanor | | Kahrt* | | |
| | Eve | I. | Karoblis | Grass
Valley | CA |
| |
Ruth |
|
Keesen |
Muskegon |
MI |
| | David | | Krupick | Ft Myers | FL |
| MP | Lewis | C. | Kummerow | Atascadero | CA |
| | Jack | | Kuresman | Cincinnati | OH |
| | Sally | | Lasch | Cleveland | OH |
| | Wayne | | Lasch | Cleveland | OH |
| | Frieda | | Leininger* | | |
| | Sylvia | A. | Lyons | Napa | CA |
| |
Ed |
|
Mabe |
Grass Valley |
CA |
| MP |
Gertrude |
|
Mahoney* |
|
|
| |
Mildred |
|
Mahoney* |
|
|
| |
Richard |
|
Mann* |
|
|
| | Nicole | Walton | Marble | Flat
Rock | NC |
| | Jim | | Marcus | Bolinas | CA |
| | Karen | | Markland | Katy | TX |
| | Kate | | Marks* | | |
| | Karen | B. | Marsh | Berlin Center | OH |
| MP | Barbara | | Marshall | Kansas City | MO |
| MP | Georgia | | Matuschak | Poulsbo | WA |
| | Mary | | McGrath | Celebration | FL |
| | Deborah | | McKnight | Morristown | NJ |
| | Marjorie | | Meyer | Cincinnati | OH |
| | Dorothy | | Midgett | Richmond | VA |
| | Shannon | | Moore | Wellington | FL |
| | Gail | | Morey | Oneonta | NY |
| | Frank | J. | Moroz | Cherry
Hill | NJ |
| MP | Edward | G. | Norton | Westbrook | CT |
| | Mary | G. | O'Brien | Highland Park | IL |
| | Stanley | | Ohman | Port Orchard | WA |
| | Betty | | O'Meara | Denver | CO |
| | Jeff | | Packard | Nevada City | CA |
| | Mary | | Payne* | | |
| MP | Braxton | | Payne | Decatur | GA |
| | Linda | | Petersen | Cincinnati | OH |
| | Royce | | Piro | Santa Rosa | CA |
| | Lori | Ann | Potts | British Columbia | CAN |
| | John | S. | Powel | Merritt Island | FL |
| | Mell | | Prescott* | | |
| | Terri | | Reasor | Huntington | WV |
| | Dorothy | | Rouleau* | Quincy | MA |
| MP | Paul | | Rouleau | Quincy | MA |
| | Sylvia | H. | Rountree | Berlin | MD |
| | Dureen | Anne | Ruff | Plymouth | MN |
| | Sarah | | Salisbury | Corona del Mar | CA |
| | Joanna | | Scarboro* | | |
| | George | | Schlosser* | | |
| | Yahna | | Schoenberger | Downingtown | PA |
| | Gus | | Schwerdtfeger* | | |
| | Robert | E. | Simms* | | |
| MP | Susan | | Sirkis | Williamsburg | VA |
| | Michael | | Sirkis | Williamsburg | VA |
| | Harry | William | Smith | Camden | ME |
| | Anne | Day | Smith | Dresden | ME |
| | Chet | | Spacher* | | |
| |
Russ |
|
Staker |
Peoria |
IL |
| |
Sandy |
|
Staker |
Peoria |
IL |
| |
Alice |
|
Steele* |
|
|
| | Bruce | | Steinke | Sandy | UT |
| | Judy | | Steinke | Sandy | UT |
| | Ron | | Stetkewicz | Cairo | NY |
| |
Paulette |
|
Svec |
Houston |
TX |
| | Charles | | Tebelman | Cincinnati | OH |
| | Noel | | Thomas | Astoria | OR |
| | Pat | | Thomas | Astoria | OR |
| | Irene | | Thursland* | | |
| | Rosemary | | Tucker* | Kenner | LA |
| MP | Phyllis | S. | Tucker | Palm
Beach | FL |
| | Brooke | | Tucker | Bremerton | WA |
| | Bettyanne | B. | Twigg | Flintstone | MD |
| | Betty | | Valentine | Merritt Island | FL |
| MP | Mitzy | N. | Van Horn | Norfolk | VA |
| MP | Robert | | VonFliss | Fullerton | CA |
| | Sandra | |
Wall-Rubin |
Overland Park | KS |
| | Denny | |
Wetter |
Bradenton | FL |
| | Judy | A. | Wetter | Bradenton | FL |
| | John | E. | Wharton | New Orleans | LA |
| | Raymond | | Whitledge | Brentwood | TN |
| | Francis | | Whittemore | Gwynedd | PA |
| | Judee | | Williamson | Flat
Rock | NC |
| | Cat | | Wingler | Wilkesboro | NC |
| | Debbie | | Young | Nevada City | CA |
| | Sharon | | Zerkel | Columbus | OH |
| | Dan | | Zerkel | Columbus | OH |
| | John | | Zweifel | Orlando | FL |
|
|
|
|